? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Gyslaine Olive | ||
| Father | Jacques Gringras | ||
| Mother | Private | ||
| PARENT (F) Gyslaine Olive | |||
| Birth | Langon, France | ||
| Death | |||
| Marriage | to Private | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Vanessa Lachaud | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
