Displaying 1 - 26
| Surname | Name | Dates | Link |
|---|---|---|---|
| Dina | - | 15 | |
| Eva | - | 17 | |
| Maria | - | 18 | |
| Pascale | - | 19 | |
| Abrahamson | Miriam | 1897 - 1968 | 20 |
| Adelman | Sophie | - | 22 |
| Alan-Lee | Brett | - | 29 |
| Alan-Lee | Craig | - | 30 |
| Alan-Lee | Howard | - | 31 |
| Anderson | Brett L | - | 35 |
| Arribas | Julie | - | 36 |
| Asher | Ben | - | 37 |
| Baum | Alison S | - | 39 |
| Baum | Fella | - 30 Oct 1997 | 40 |
| Bayssassen | - | 41 | |
| Beguelin | Lucien | - | 42 |
| Blank | Charlotte | - | 44 |
| Bloch | Jonathan | - | 45 |
| Bloch | Mordecai | - | 46 |
| Budalica | Sabrina | - | 49 |
| Burnett | Alfred | 20 Feb 1906 - 19 Apr 1973 | 50 |
| Clarke | Charles R A | - | 52 |
| Cohen | Woolf | abt 1893 - | 59 |
| Cohn | Terence G | - | 60 |
| Colt | Julia C | - | 61 |
| Dacam | Paul A | - | 63 |
Displaying 1 - 26