? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Felicity Higgins | ||
| Birth | |||
| Death | |||
| Marriage | to Lewis Harris | ||
| PARENT (M) Lewis Harris | |||
| Birth | 1 Jun 1922 | Mile End, Greater London | |
| Death | Aug 1993 | London | |
| Marriage | to Felicity Higgins | ||
| Father | Jack Harris | ||
| Mother | Deborah Greengross | ||
| PARENT (F) Felicity Higgins | |||
| Birth | |||
| Death | |||
| Marriage | to Lewis Harris | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Lewis Harris b: 1 Jun 1922 d: Aug 1993
