Facts
- 16 Mar 1912 - Birth - ; Bern, Switzerland
- 1954 - Residence - ; Lindfield, Bradfield, New South Wales, Australia
- 1949 - Residence - ; Newtown, Grayndler, New South Wales, Australia
- 1954 - Residence - ; Lindfield, Bradfield, New South Wales, Australia
- 1949 - Residence - ; Newtown, Grayndler, New South Wales, Australia
Family Group Sheet - Child
PARENT (M) Wolf Seifert |
| Birth | 15 May 1881 | Lódz, Lodzkie, Poland |
Death | Jun 1960 | Bournemouth, Hampshire, England |
Marriage | 30 Jan 1905 | to Mania Gringras at Zürich, Switzerland |
Father | ? |
Mother | ? |
PARENT (F) Mania Gringras |
| Birth | 1879 | Busko-Zdrój, Swietokrzyskie, Poland |
Death | Dec 1945 | Bournemouth, Dorset, England |
Marriage | 30 Jan 1905 | to Wolf Seifert at Zürich, Switzerland |
Father | Moïse Mendel Gringras |
Mother | Rivala Goldchen |
CHILDREN |
| Private |
| Birth | | |
Death | | |
Marriage | | to Freda Schreiber |
F | Rachel Seifert |
| Birth | 1913 | London, Middlesex, United Kingdom |
Death | | |
Marriage | | to William S Sedley |
M | Michael Seifert |
| Birth | 1918 | Whitechapel, London |
Death | 1940 | Islington, Greater London, England |
M | Sigmund Seifert |
| Birth | 16 Oct 1908 | Bern, Bern, Switzerland |
Death | 1979 | Islington, Greater London, England |
Marriage | | to Constance Shine |
F | Rose Seifert |
| Birth | | |
Death | | |
Marriage | | to Frederick W Farthing |
M | Victor Max Seifert |
| Birth | 7 May 1905 | Zürich, Switzerland |
Death | 1974 | Enfield, Greater London, England |
Marriage | | to Sophie Adelman |
M | Richard Seifert |
| Birth | 25 Nov 1910 | Bern, Switzerland |
Death | 2001 | Barnet, Hertfordshire, Middlesex, England |
Marriage | | to Josephine J Herman |
M | Gabriel Seifert |
| Birth | 16 Mar 1912 | Bern, Switzerland |
Death | | |
Marriage | | to Renee Isaacs |
F | Helena Seifert |
| Birth | 1909 | Zürich, Switzerland |
Death | | |
Marriage | | to Joseph Grower |
F | Esther Seifert |
| Birth | 1906 | Zürich, Switzerland |
Death | | |
Marriage | | to Sydney Lee |
Family Group Sheet - Spouse
Evidence
[S728] | Australian Electoral Rolls, 1903-1954 |