- 1939 - Birth, Maidenhead, Berkshire, England
- 2010 - Death
? | ||||||
Private - | ||||||
? | ||||||
| PARENT (M) Victor Max Seifert | |||
| Birth | 7 May 1905 | Zürich, Switzerland | |
| Death | 1974 | Enfield, Greater London, England | |
| Marriage | to Private | ||
| Father | Wolf Seifert | ||
| Mother | Mania Gringras | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Victor Max Seifert | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| M | Alan B Seifert | ||
| Birth | 1939 | Maidenhead, Berkshire, England | |
| Death | 2010 | ||
| Marriage | to Private | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Private | ||
| PARENT (M) Alan B Seifert | |||
| Birth | 1939 | Maidenhead, Berkshire, England | |
| Death | 2010 | ||
| Marriage | to Private | ||
| Father | Victor Max Seifert | ||
| Mother | Private | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Alan B Seifert | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| [S1002] | England & Wales, Birth Index: 1916-2005 |
1 Alan B Seifert b: 1939 d: 2010
+ Private
