? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William S Sedley | ||
Birth | |||
Death | |||
Marriage | to Rachel Seifert |
PARENT (M) William S Sedley | |||
Birth | |||
Death | |||
Marriage | to Rachel Seifert | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rachel Seifert | |||
Birth | 1913 | London, Middlesex, United Kingdom | |
Death | |||
Marriage | to William S Sedley | ||
Father | Wolf Seifert | ||
Mother | Mania Gringras | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death | |||
Private | |||
Birth | |||
Death |
+ Rachel Seifert b: 1913