- 20 Nov 1896 - Birth - ; Kotzelez, Russia
- 2 Jun 1973 - Death - ; Paris, France
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Fradel Fuchs | ||
Birth | 20 Nov 1896 | Kotzelez, Russia | |
Death | 2 Jun 1973 | Paris, France | |
Marriage | to Mordka Gringras |
PARENT (M) Mordka Gringras | |||
Birth | 13 May 1891 | Busko-Zdrój, Swietokrzyskie, Poland | |
Death | 17 May 1972 | Paris, France | |
Marriage | to Fradel Fuchs | ||
Father | Moïse Mendel Gringras | ||
Mother | Rivala Goldchen | ||
PARENT (F) Fradel Fuchs | |||
Birth | 20 Nov 1896 | Kotzelez, Russia | |
Death | 2 Jun 1973 | Paris, France | |
Marriage | to Mordka Gringras | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Michaël Gringras | ||
Birth | 2 Apr 1919 | la Chaux de Fonds, Switzerland | |
Death | 2 Jan 1995 | Clamart, Hauts-de-Seine, Île-de-France, France | |
Marriage | to Runia Zonensejn | ||
Marriage | to Private |
1 Fradel Fuchs b: 20 Nov 1896 d: 2 Jun 1973
+ Mordka Gringras b: 13 May 1891 d: 17 May 1972
2 Michaël Gringras b: 2 Apr 1919 d: 2 Jan 1995
+ Runia Zonensejn d: 1998
3 Patrick Gringras b: 1948 d: 1984
+ Private
+ Private