- 1998 - Death - ; France
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Runia Zonensejn | ||
| Birth | Warsaw, Mazowieckie, Poland | ||
| Death | 1998 | France | |
| Marriage | to Michaël Gringras | ||
| PARENT (M) Michaël Gringras | |||
| Birth | 2 Apr 1919 | la Chaux de Fonds, Switzerland | |
| Death | 2 Jan 1995 | Clamart, Hauts-de-Seine, Île-de-France, France | |
| Marriage | to Runia Zonensejn | ||
| Marriage | to Private | ||
| Father | Mordka Gringras | ||
| Mother | Fradel Fuchs | ||
| PARENT (F) Runia Zonensejn | |||
| Birth | Warsaw, Mazowieckie, Poland | ||
| Death | 1998 | France | |
| Marriage | to Michaël Gringras | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Patrick Gringras | ||
| Birth | 1948 | Paris, France | |
| Death | 1984 | Échirolles, Isère, Rhône-Alpes, France | |
| Marriage | to Private | ||
1 Runia Zonensejn d: 1998
+ Michaël Gringras b: 2 Apr 1919 d: 2 Jan 1995
2 Patrick Gringras b: 1948 d: 1984
+ Private
