Jane Harris
http://trees.ancestry.com/rd?f=image&guid=afa964df-6884-4c7a-a9b3-cd736d169c17&tid=2478011&pid=892
- September 1915 - Birth, London, Middlesex, United Kingdom
? | ||||||
? | ||||||
| PARENT (M) Jack Harris | |||
| Birth | about 1892 | Kamenets Podolsk, Khmelnytsky, Ukraine | |
| Death | 1926 | London | |
| Marriage | to Deborah Greengross | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Deborah Greengross | |||
| Birth | 1889 | Russian Empire | |
| Death | |||
| Marriage | to Jack Harris | ||
| Father | Szaja Alek Gringras | ||
| Mother | Genendal Fisher | ||
| CHILDREN | |||
| M | Lewis Harris | ||
| Birth | 1 June 1922 | Mile End, Greater London | |
| Death | August 1993 | London | |
| Marriage | to Private | ||
| Private | |||
| Birth | |||
| Death | |||
| F | Jane A Harris | ||
| Birth | September 1915 | London, Middlesex, United Kingdom | |
| Death | |||
| Marriage | to Private | ||
| M | David I Harris | ||
| Birth | 1919 | Mile End, Greater London | |
| Death | 2011 | ||
| Marriage | to Private | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Rose Regina Segall | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Jane A Harris | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane A Harris | |||
| Birth | September 1915 | London, Middlesex, United Kingdom | |
| Death | |||
| Marriage | to Private | ||
| Father | Jack Harris | ||
| Mother | Deborah Greengross | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| [S692] | England & Wales, FreeBMD Birth Index, 1837-1915 |
1 Jane A Harris b: September 1915
+ Private
