Jane Harris
http://trees.ancestry.com/rd?f=image&guid=afa964df-6884-4c7a-a9b3-cd736d169c17&tid=2478011&pid=892
http://trees.ancestry.com/rd?f=image&guid=afa964df-6884-4c7a-a9b3-cd736d169c17&tid=2478011&pid=892
- Sep 1915 - Birth - ; London, Middlesex, United Kingdom
? | ||||||
? | ||||||
| PARENT (M) Jack Harris | |||
| Birth | abt 1892 | Kamenets Podolsk, Khmelnytsky, Ukraine | |
| Death | 1926 | London | |
| Marriage | to Deborah Greengross | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Deborah Greengross | |||
| Birth | 1889 | Russian Empire | |
| Death | |||
| Marriage | to Jack Harris | ||
| Father | Szaja Alek Gringras | ||
| Mother | Genendal Fisher | ||
| CHILDREN | |||
| M | Lewis Harris | ||
| Birth | 1 Jun 1922 | Mile End, Greater London | |
| Death | Aug 1993 | London | |
| Marriage | to Felicity Higgins | ||
| Private | |||
| Birth | |||
| Death | |||
| F | Jane A Harris | ||
| Birth | Sep 1915 | London, Middlesex, United Kingdom | |
| Death | |||
| Marriage | to Mordecai Bloch | ||
| M | David I Harris | ||
| Birth | 1919 | Mile End, Greater London | |
| Death | 2011 | ||
| Marriage | to Private | ||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Rose Regina Segall | ||
| PARENT (M) Mordecai Bloch | |||
| Birth | |||
| Death | |||
| Marriage | to Jane A Harris | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane A Harris | |||
| Birth | Sep 1915 | London, Middlesex, United Kingdom | |
| Death | |||
| Marriage | to Mordecai Bloch | ||
| Father | Jack Harris | ||
| Mother | Deborah Greengross | ||
| CHILDREN | |||
| M | Jonathan Bloch | ||
| Birth | |||
| Death | |||
| [S692] | England & Wales, FreeBMD Birth Index, 1837-1915 |
