- 2 Apr 1919 - Birth - ; la Chaux de Fonds, Switzerland
- 2 Jan 1995 - Death - ; Clamart, Hauts-de-Seine, Île-de-France, France
? | ||||||
? | ||||||
| PARENT (M) Mordka Gringras | |||
| Birth | 13 May 1891 | Busko-Zdrój, Swietokrzyskie, Poland | |
| Death | 17 May 1972 | Paris, France | |
| Marriage | to Fradel Fuchs | ||
| Father | Moïse Mendel Gringras | ||
| Mother | Rivala Goldchen | ||
| PARENT (F) Fradel Fuchs | |||
| Birth | 20 Nov 1896 | Kotzelez, Russia | |
| Death | 2 Jun 1973 | Paris, France | |
| Marriage | to Mordka Gringras | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Michaël Gringras | ||
| Birth | 2 Apr 1919 | la Chaux de Fonds, Switzerland | |
| Death | 2 Jan 1995 | Clamart, Hauts-de-Seine, Île-de-France, France | |
| Marriage | to Runia Zonensejn | ||
| Marriage | to Private | ||
| PARENT (M) Michaël Gringras | |||
| Birth | 2 Apr 1919 | la Chaux de Fonds, Switzerland | |
| Death | 2 Jan 1995 | Clamart, Hauts-de-Seine, Île-de-France, France | |
| Marriage | to Runia Zonensejn | ||
| Marriage | to Private | ||
| Father | Mordka Gringras | ||
| Mother | Fradel Fuchs | ||
| PARENT (F) Runia Zonensejn | |||
| Birth | Warsaw, Mazowieckie, Poland | ||
| Death | 1998 | France | |
| Marriage | to Michaël Gringras | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Patrick Gringras | ||
| Birth | 1948 | Paris, France | |
| Death | 1984 | Échirolles, Isère, Rhône-Alpes, France | |
| Marriage | to Private | ||
| PARENT (M) Michaël Gringras | |||
| Birth | 2 Apr 1919 | la Chaux de Fonds, Switzerland | |
| Death | 2 Jan 1995 | Clamart, Hauts-de-Seine, Île-de-France, France | |
| Marriage | to Runia Zonensejn | ||
| Marriage | to Private | ||
| Father | Mordka Gringras | ||
| Mother | Fradel Fuchs | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Michaël Gringras | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
1 Michaël Gringras b: 2 Apr 1919 d: 2 Jan 1995
+ Runia Zonensejn d: 1998
2 Patrick Gringras b: 1948 d: 1984
+ Private
+ Private
