? | ||||||
Private - | ||||||
? | ||||||
| PARENT (M) Bernard Grungras | |||
| Birth | 8 Nov 1919 | la Chaux de Fonds, Switzerland | |
| Death | 1986 | Zürich, Switzerland | |
| Marriage | to Private | ||
| Father | Moïse Léon Grüngras | ||
| Mother | Goldina Brucha Swentarska | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | to Bernard Grungras | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Bayssassen | ||
| Private | |||
| Birth | |||
| Death | |||
| F | Angela Gringras | ||
| Birth | |||
| Death | |||
| Marriage | to Minnis | ||
| Marriage | to Wart | ||
| PARENT (M) Minnis | |||
| Birth | |||
| Death | |||
| Marriage | to Angela Gringras | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Angela Gringras | |||
| Birth | |||
| Death | |||
| Marriage | to Minnis | ||
| Marriage | to Wart | ||
| Father | Bernard Grungras | ||
| Mother | Private | ||
| CHILDREN | |||
| M | Glenn Minnis | ||
| Birth | |||
| Death | |||
| PARENT (M) Wart | |||
| Birth | |||
| Death | |||
| Marriage | to Angela Gringras | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Angela Gringras | |||
| Birth | |||
| Death | |||
| Marriage | to Minnis | ||
| Marriage | to Wart | ||
| Father | Bernard Grungras | ||
| Mother | Private | ||
| CHILDREN | |||
